The emergency generator is a critical piece of safety equipment for protecting the crew and vessel in harsh maritime environments. In the event of a main power failure or other emergency, it must start automatically within 45 seconds to reliably power essential systems such as navigation, communication, and fire pumps in compliance with classification society requirements.
Custom design and supply of the optimal power output for any type of vessel.
| Engine Maker | Electric Power Output [kW] | MIN | MAX | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ~250 | 500 | 750 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | [kW] | [kW] | |
| HD Construction Equipment | 80 | 500 | ||||||||
| Weichai | 40 | 320 | ||||||||
| Baudouin | 350 | 1,000 | ||||||||
| Mitsubishi | 500 | 1,550 | ||||||||
| MTU | 1,300 | 2,000 | ||||||||
Maker’s Standard
Maker’s Option
| kW | 30~80 | 100~165 | 180~270 | 300~760 | 800~ |
|---|---|---|---|---|---|
| Battery | |||||
| Spring | |||||
| Hydraulic | |||||
| Air |
Spring Starter
Hydraulic Starter
Hydraulic Starter
Compressed Air Starter