GPC
  • Home
  • Contact Us
 
 

Marine Emergency diesel generator sets from 60kW to 2,000kW. Generator sets are fully classed to major classification societies.

 
Gen-set
Ratings
(kW)
Diesel Engine Dimension
L x W x H
Weight
Model Outpu
(kW)
100 AD136TI 138 2,800×1,150×1,550 mm 1,700 kg
120 ~ 125 2,850×1,150×1,550 mm 1,800 kg
130 AD086TI 186 2,900×1,400×1,550 mm 1,800 kg
150 ~ 160 2,900×1,400×1,550 mm 1,850 kg
180 AD126TI 247 3,000×1,450×1,550 mm 2,500 kg
200 3,000×1,450×1,550 mm 2,500 kg
250 AD158TI 353 3,050×1,500×1,750 mm 3,000 kg
300 3,050×1,500×1,750 mm 3,100 kg
350 AD180TI 441 3,100×1,550×1,800 mm 3,850 kg
400 3,100×1,550×1,800 mm 3,950 kg
450 AD222TI 530 3,250×1,550×1,850 mm 4,250 kg
500 3,250×1,550×1,850 mm 4,450 kg
  ▪ 60Hz, 1,800rpm, AC450V, IP23, Insulation Class “H” with Temperature Rise Class “F”
 
Gen-set
Ratings
(kW)
Diesel Engine Dimension
L x W x H
Weight (Kg)
Model Output
(kW)
30 ~ 40 WP4CD55E201 50 2,300×900×1,400 mm 1,250 kg
41 ~ 50 WP4CD66E201 60 2,300×900×1,400 mm 1,250 kg
51 ~ 80 WP4CD100E201 90 2,400×900×1,400 mm 1,300 kg
  ▪ 60Hz, 1,800rpm, AC450V, IP23, Insulation Class “H” with Temperature Rise Class “F”
 
Gen-set
Ratings
(kW)
Diesel Engine Dimension
L x W x H
Weight (Kg)
Model Output
(kW)
500 ~ 570 S6R-MPTAW 635 4,600 x 1,800 x 2,500 5,800
571 ~ 760 S12A2-MPTAW 828 5,500 x 1,900 x 2,700 7,500
761 ~ 1,150 S12R-MPTAW 1,270 5,600 x 2,200 x 2,700 11,300
1,151 ~ 1,550 S16R-MPTAW 1,690 6,500 x 2,200 x 2,900 15,500
 
Gen-set
Ratings
(kW)
Diesel Engine Dimension
L x W x H
Weight (Kg)
Model Output
(kW)
500 ~ 630 12V 2000 P82 695 4,450×2,100×2,650 6,600
631 ~ 850 16V 2000 P82 930 5,100×2,450×3,150 8,500
851 ~ 1,500 12V 4000 P83 1,680 6,400×3,800×2,750 13,800
1,501 ~ 1,950 16V 4000 P83 2,240 6,650×3,800×2,750 15,500
1,951 ~ 2,500 20V 4000 P83 2,800 8,500×3,800×3,600 21,200
  ▪ 60Hz, 1,800rpm, AC450V, IP23, Insulation Class “H” with Temperature Rise Class “F”
 
Gen-set
Ratings
(kW)
Diesel Engine Dimension
L x W x H
Weight
Model Output
(kW)
600 ~ 910 KTA38DM 1,007 5,200×1,850×2,650 mm 8,000 kg
920 ~ 1,100 KTA50DM 1,220 6,000×1,850×2,650 mm 11,500 kg
1,200 QSK50DM 1,343 7,000×2,500×2,950 mm 14,800 kg
~ 1,750 QSK60DM 1,900 7,200×2,500×2,950 mm 17,000 kg